| S.No. | Programme Name | Specialization | Annual Fee |
|---|---|---|---|
| 1 | BACHELOR OF ARTS | GENERAL (any 3 Subjects) | 6500/- |
| 1. HINDI | |||
| 2. ENGLISH | |||
| 3. POLITICAL SCIENCE | |||
| 4. HISTORY | |||
| 5. ECONOMICS | |||
| 6. SOCIOLOGY | |||
| 7. MATHEMATICS | |||
| 2 | B.L.I.S | LIBRARY AND INFORMATION SCIENCES | 14000/- |
| 3 | B.A-BUSINESS ADMINISTRATION | MANAGEMENT | 12000/- |
| 4 | BACHELOR OF COMMERCE | MANAGEMENT | 8000/- |
| 5 | BACHELOR OF COMMERCE (HONORS) | MANAGEMENT | 10000/- |
| 6 | BACHELOR OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 12000/- |
| 7 | MASTER OF ARTS | BUDDHIST STUDIES | 13000/- |
| 8 | MASTER OF ARTS | EDUCATION | 14400/- |
| 9 | MASTER OF ARTS | PUBLIC ADMINISTRATION | 12000/- |
| 10 | MASTER OF ARTS | HOME SCIENCE | 12000/- |
| 11 | M.L.I.S | LIBRARY AND INFORMATION SCIENCES | 18000/- |
| 12 | MASTER OF BUSINESS ADMINISTRATION | GENERAL (Combination of any 2 Subjects) | 26500/- |
| 13 | MASTER OF COMMERCE | MANAGEMENT | 12000/- |
| 14 | MASTER OF ARTS (JMC) | JOURNALISM AND MASS COMMUNICATION | 14000/- |
| 15 | MASTER OF ARTS | POLITICAL SCIENCES | 12000/- |
| 16 | MASTER OF ARTS | MATHEMATICS | 12000/- |
| 17 | MASTER OF ARTS | SOCIOLOGY | 12000/- |
| 18 | MASTER OF ARTS | HISTORY | 12000/- |
| 19 | MASTER OF ARTS | HINDI | 12000/- |
| 20 | MASTER OF ARTS | ECONOMICS | 12000/- |
In addition to the course fee, the learner will be required to deposit the following fees at the appropriate time:
Fee refund policy is as per UGC norms.
No hidden charges.
Students can submit their fee in cash at the department's cash counter or pay online.